Evolution Wolfenstein Stat - 1.15 - (2008.Sep.21. 14h08m28s) |
Teams |
Team 1: |
Player | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath | Eff | DG | DR | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|
PROAIMBOTKRIS | 2.03 | 73 | 36 | 0 | 3 | 3 | 1.44 | 13422 | 9310 | 183.86 |
PROAIMBOTRBNT | 1.16 | 43 | 37 | 0 | 5 | 2 | 1.01 | 9215 | 9153 | 214.30 |
nP.Leonneke | 1.09 | 51 | 44 | 3 | 2 | 5 | 1.19 | 9564 | 8004 | 187.53 |
<<<<< TOTALS >>>>> | 1.43 | 167 | 117 | 3 | 10 | 10 | 1.22 | 32201 | 26467 | 192.82 |
Team 2: |
Player | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath | Eff | DG | DR | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|
+ raped Oldensan | 0.87 | 46 | 53 | 0 | 1 | 2 | 0.83 | 9492 | 11420 | 206.35 |
fixed.muuris | 0.66 | 37 | 55 | 1 | 2 | 2 | 0.76 | 8794 | 11549 | 237.68 |
fixed.sipperi | 0.57 | 34 | 59 | 1 | 2 | 1 | 0.89 | 8181 | 9232 | 240.62 |
<<<<< TOTALS >>>>> | 0.70 | 117 | 167 | 2 | 5 | 5 | 0.82 | 26467 | 32201 | 226.21 |
Kills |
Player | 01. | 02. | 03. | 04. | 05. | 06. | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01. PROAIMBOTKRIS | 0 | 1 | 2 | 25 | 26 | 22 | 2.03 | 73 | 36 | 0 | 3 | 3 |
02. PROAIMBOTRBNT | 2 | 0 | 3 | 16 | 16 | 11 | 1.16 | 43 | 37 | 0 | 5 | 2 |
03. nP.Leonneke | 1 | 1 | 3 | 12 | 13 | 26 | 1.09 | 51 | 44 | 3 | 2 | 5 |
04. + raped Oldensan | 15 | 13 | 18 | 0 | 1 | 0.87 | 46 | 53 | 0 | 1 | 2 | |
05. fixed.muuris | 9 | 16 | 12 | 1 | 1 | 1 | 0.66 | 37 | 55 | 1 | 2 | 2 |
06. fixed.sipperi | 12 | 8 | 14 | 1 | 1 | 1 | 0.57 | 34 | 59 | 1 | 2 | 1 |
Awards |
Main Awards: |
Weapon Awards: |
Weapon |
Weapon | Frag | % |
---|---|---|
MP40 | 129 | 45.42 |
Thompson | 78 | 27.46 |
grenade | 51 | 17.96 |
Luger 9mm | 9 | 3.17 |
.45ACP 1911 | 7 | 2.46 |
support fire | 7 | 2.46 |
knife | 2 | 0.70 |
artillery support | 1 | 0.35 |
<< Total >> | 284 | 100 % |
OSP stat |
Totals |
PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01. | PROAIMBOTKRIS | 73 | 57 | 21 | 3 | 1.44 | 10 | 13422 | 9310 | 426 | 61 | 183.86 |
02. | nP.Leonneke | 51 | 61 | 20 | 2 | 1.19 | 14 | 9564 | 8004 | 407 | 93 | 187.53 |
03. | PROAIMBOTRBNT | 43 | 47 | 10 | 5 | 1.01 | 2 | 9215 | 9153 | 586 | 54 | 214.30 |
04. | fixed.sipperi | 34 | 75 | 17 | 2 | 0.89 | 7 | 8181 | 9232 | 760 | 42 | 240.62 |
05. | + raped Oldensan | 46 | 69 | 16 | 1 | 0.83 | 7 | 9492 | 11420 | 198 | 57 | 206.35 |
06. | fixed.muuris | 37 | 65 | 11 | 2 | 0.76 | 10 | 8794 | 11549 | 317 | 53 | 237.68 |
1. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | fixed.muuris | 3 | 3 | 1 | 0 | 1.05 | 0 | 590 | 564 | 0 | 5 | 196.67 |
Axis | + raped Oldensan | 4 | 4 | 1 | 0 | 1.10 | 2 | 679 | 618 | 0 | 1 | 169.75 |
Axis | fixed.sipperi | 0 | 5 | 2 | 0 | 0.53 | 0 | 210 | 393 | 0 | -1 | 0 |
Axis | TOTAL | 7 | 12 | 4 | 0 | 0.94 | 2 | 1479 | 1575 | 0 | 5 | 211.29 |
Allies | PROAIMBOTKRIS | 4 | 2 | 1 | 0 | 1.45 | 0 | 636 | 439 | 0 | 35 | 159.00 |
Allies | nP.Leonneke | 1 | 4 | 1 | 0 | 0.77 | 0 | 374 | 488 | 0 | 20 | 374.00 |
Allies | PROAIMBOTRBNT | 3 | 4 | 1 | 0 | 1.02 | 0 | 565 | 552 | 50 | 0 | 188.33 |
Allies | TOTAL | 8 | 10 | 3 | 0 | 1.06 | 0 | 1575 | 1479 | 50 | 55 | 196.88 |
2. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | nP.Leonneke | 9 | 7 | 3 | 0 | 1.59 | 1 | 1452 | 912 | 0 | 5 | 161.33 |
Axis | PROAIMBOTKRIS | 6 | 3 | 1 | 0 | 1.65 | 0 | 1474 | 891 | 0 | 4 | 245.67 |
Axis | PROAIMBOTRBNT | 6 | 5 | 1 | 2 | 1.40 | 0 | 1272 | 907 | 342 | -3 | 212.00 |
Axis | TOTAL | 21 | 15 | 5 | 2 | 1.55 | 1 | 4198 | 2710 | 342 | 6 | 199.90 |
Allies | + raped Oldensan | 7 | 9 | 3 | 0 | 1.06 | 2 | 1400 | 1321 | 0 | 7 | 200.00 |
Allies | fixed.muuris | 4 | 7 | 1 | 0 | 0.58 | 0 | 881 | 1526 | 0 | 5 | 220.25 |
Allies | fixed.sipperi | 0 | 11 | 2 | 0 | 0.32 | 0 | 429 | 1351 | 108 | 5 | 0 |
Allies | TOTAL | 11 | 27 | 6 | 0 | 0.65 | 2 | 2710 | 4198 | 108 | 17 | 246.36 |
3. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | PROAIMBOTRBNT | 9 | 8 | 4 | 0 | 1.43 | 2 | 2036 | 1428 | 42 | 52 | 226.22 |
Axis | nP.Leonneke | 12 | 12 | 5 | 0 | 1.89 | 8 | 2755 | 1461 | 0 | 47 | 229.58 |
Axis | PROAIMBOTKRIS | 27 | 12 | 6 | 1 | 2.14 | 2 | 4469 | 2084 | 106 | 45 | 165.52 |
Axis | TOTAL | 48 | 32 | 15 | 1 | 1.86 | 12 | 9260 | 4973 | 148 | 144 | 192.92 |
Allies | fixed.muuris | 6 | 18 | 2 | 0 | 0.59 | 0 | 1990 | 3356 | 0 | 39 | 331.67 |
Allies | fixed.sipperi | 3 | 18 | 1 | 1 | 0.45 | 1 | 1265 | 2842 | 282 | 27 | 421.67 |
Allies | + raped Oldensan | 8 | 19 | 4 | 0 | 0.56 | 1 | 1718 | 3062 | 18 | 19 | 214.75 |
Allies | TOTAL | 17 | 55 | 7 | 1 | 0.54 | 2 | 4973 | 9260 | 300 | 85 | 292.53 |
4. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | fixed.muuris | 13 | 24 | 4 | 1 | 0.91 | 6 | 3681 | 4039 | 172 | 28 | 283.15 |
Axis | + raped Oldensan | 14 | 25 | 6 | 0 | 0.70 | 1 | 2869 | 4070 | 18 | 28 | 204.93 |
Axis | fixed.sipperi | 6 | 23 | 2 | 1 | 0.64 | 1 | 2092 | 3293 | 338 | 14 | 348.67 |
Axis | TOTAL | 33 | 72 | 12 | 2 | 0.76 | 8 | 8642 | 11402 | 528 | 70 | 261.88 |
Allies | PROAIMBOTKRIS | 32 | 18 | 8 | 1 | 1.74 | 2 | 5526 | 3175 | 106 | 31 | 172.69 |
Allies | PROAIMBOTRBNT | 14 | 13 | 5 | 0 | 1.12 | 2 | 2801 | 2509 | 42 | 25 | 200.07 |
Allies | nP.Leonneke | 14 | 20 | 6 | 1 | 1.04 | 9 | 3075 | 2958 | 296 | 21 | 219.64 |
Allies | TOTAL | 60 | 51 | 19 | 2 | 1.32 | 13 | 11402 | 8642 | 444 | 77 | 190.03 |
5. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | fixed.sipperi | 5 | 8 | 2 | 0 | 0.78 | 1 | 799 | 1026 | 0 | 31 | 159.80 |
Axis | fixed.muuris | 5 | 9 | 1 | 1 | 0.60 | 1 | 848 | 1407 | 28 | 17 | 169.60 |
Axis | + raped Oldensan | 3 | 11 | 1 | 1 | 0.78 | 0 | 1516 | 1946 | 70 | 5 | 505.33 |
Axis | TOTAL | 13 | 28 | 4 | 2 | 0.72 | 2 | 3163 | 4379 | 98 | 53 | 243.31 |
Allies | PROAIMBOTRBNT | 5 | 4 | 0 | 1 | 1.00 | 0 | 1264 | 1266 | 152 | 10 | 252.80 |
Allies | nP.Leonneke | 8 | 7 | 3 | 1 | 1.51 | 0 | 1274 | 845 | 111 | 3 | 159.25 |
Allies | PROAIMBOTKRIS | 11 | 10 | 5 | 0 | 1.75 | 3 | 1841 | 1052 | 0 | -2 | 167.36 |
Allies | TOTAL | 24 | 21 | 8 | 2 | 1.38 | 3 | 4379 | 3163 | 263 | 11 | 182.46 |
6. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | nP.Leonneke | 10 | 13 | 5 | 1 | 1.24 | 1 | 1992 | 1609 | 111 | 26 | 199.20 |
Axis | PROAIMBOTKRIS | 17 | 18 | 8 | 0 | 1.37 | 4 | 2815 | 2052 | 0 | 8 | 165.59 |
Axis | PROAIMBOTRBNT | 9 | 11 | 1 | 2 | 0.76 | 0 | 2007 | 2638 | 170 | 7 | 223.00 |
Axis | TOTAL | 36 | 42 | 14 | 3 | 1.08 | 5 | 6814 | 6299 | 281 | 41 | 189.28 |
Allies | + raped Oldensan | 7 | 16 | 3 | 1 | 0.93 | 2 | 2580 | 2784 | 70 | 5 | 368.57 |
Allies | fixed.muuris | 11 | 16 | 4 | 1 | 0.88 | 1 | 1980 | 2251 | 28 | 4 | 180.00 |
Allies | fixed.sipperi | 10 | 16 | 5 | 1 | 0.98 | 2 | 1739 | 1779 | 167 | -1 | 173.90 |
Allies | TOTAL | 28 | 48 | 12 | 3 | 0.92 | 5 | 6299 | 6814 | 265 | 8 | 224.96 |
7. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | PROAIMBOTKRIS | 9 | 7 | 0 | 0 | 1.01 | 3 | 1588 | 1574 | 14 | 61 | 176.44 |
Axis | nP.Leonneke | 8 | 10 | 2 | 0 | 1.03 | 1 | 1373 | 1329 | 0 | 8 | 171.63 |
Axis | PROAIMBOTRBNT | 5 | 9 | 1 | 1 | 0.85 | 0 | 1462 | 1722 | 14 | 4 | 292.40 |
Axis | TOTAL | 22 | 26 | 3 | 1 | 0.96 | 4 | 4423 | 4625 | 28 | 73 | 201.05 |
Allies | + raped Oldensan | 10 | 7 | 1 | 0 | 0.98 | 2 | 1398 | 1428 | 18 | 52 | 139.80 |
Allies | fixed.muuris | 5 | 6 | 1 | 0 | 0.63 | 1 | 978 | 1555 | 89 | 18 | 195.60 |
Allies | fixed.sipperi | 9 | 13 | 4 | 0 | 1.56 | 3 | 2249 | 1440 | 147 | 6 | 249.89 |
Allies | TOTAL | 24 | 26 | 6 | 0 | 1.05 | 6 | 4625 | 4423 | 254 | 76 | 192.71 |
8. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | fixed.sipperi | 18 | 25 | 8 | 0 | 1.40 | 4 | 3921 | 2809 | 147 | 24 | 217.83 |
Axis | + raped Oldensan | 18 | 19 | 4 | 0 | 0.81 | 2 | 2643 | 3245 | 110 | 17 | 146.83 |
Axis | fixed.muuris | 9 | 18 | 2 | 0 | 0.60 | 3 | 2252 | 3733 | 117 | 16 | 250.22 |
Axis | TOTAL | 45 | 62 | 14 | 0 | 0.90 | 9 | 8816 | 9787 | 374 | 57 | 195.91 |
Allies | nP.Leonneke | 18 | 21 | 6 | 0 | 1.21 | 3 | 3045 | 2525 | 0 | 41 | 169.17 |
Allies | PROAIMBOTRBNT | 14 | 18 | 3 | 1 | 1.01 | 0 | 3135 | 3099 | 32 | 25 | 223.93 |
Allies | PROAIMBOTKRIS | 18 | 18 | 4 | 2 | 1.13 | 4 | 3607 | 3192 | 320 | 18 | 200.39 |
Allies | TOTAL | 50 | 57 | 13 | 3 | 1.11 | 7 | 9787 | 8816 | 352 | 84 | 195.74 |
Message history |
PROAIMBOTKRIS | map? |
fixed.sipperi | ice beach frost you pick |
fixed.sipperi | hi slinger :) |
nP.Leonneke | this c'mon xD |
fixed.sipperi | havent seen you in a while |
fixed.sipperi | RBNT |
fixed.sipperi | ! |
fixed.sipperi | 3 |
PROAIMBOTRBNT | HI SIPPI |
PROAIMBOTRBNT | :D |
fixed.sipperi | hello =)! |
PROAIMBOTRBNT | playing today against RAW |
PROAIMBOTRBNT | for the cup |
PROAIMBOTRBNT | =O) |
PROAIMBOTRBNT | =O) |
PROAIMBOTRBNT | =O) |
fixed.sipperi | :> |
fixed.sipperi | nice |
fixed.sipperi | you guys are on wtv i suppose |
PROAIMBOTKRIS | map? |
PROAIMBOTKRIS | beis? |
fixed.sipperi | NO |
fixed.sipperi | :D |
PROAIMBOTRBNT | FROSTBITE!! |
PROAIMBOTRBNT | =D |
nP.Leonneke | THIS! |
fixed.sipperi | robben boy |
fixed.sipperi | hello |
fixed.sipperi | have fun dearz |
PROAIMBOTRBNT | :{ |
fixed.sipperi | :D |
n1kris | go kris go kris! |
PROAIMBOTKRIS | :D |
fixed.sipperi | you just couldnt give me that ONE kill :( |
nP.Leonneke | bahahaha |
PROAIMBOTKRIS | :D |
fixed.sipperi | lold |
fixed.sipperi | :D:D:D:D:D:D:D:D:D:D:D:D:D:D:D:D:D:D:D:D:D:D:D*F:DSF:SAD__D_DD_D |
fixed.sipperi | fuck off kris |
fixed.sipperi | :_D |
n1kris | kris ftw:P |
fixed.sipperi | yes |
fixed.sipperi | xD |
fixed.sipperi | what a lotto kris |
fixed.sipperi | :D |
PROAIMBOTRBNT | =) |
fixed.sipperi | :( |
PROAIMBOTKRIS | plz change, he does not have it |
fixed.sipperi | omg |
fixed.sipperi | : |
fixed.sipperi | :P |
PROAIMBOTKRIS | boring anyways |
fixed.sipperi | :E |
fixed.sipperi | lmaoadlf sol |
nP.Leonneke | lol |
PROAIMBOTKRIS | forcetapout |
fixed.sipperi | okay |
fixed.sipperi | lotto! |
fixed.sipperi | :( |
fixed.sipperi | . |
fixed.sipperi | fu fuf ufu fkris |
fixed.sipperi | you had like 1 hp |
PROAIMBOTKRIS | MERLINATOR SAYS RESET! |
fixed.sipperi | :D |
fixed.sipperi | UNHITTABLE PRICK |
fixed.sipperi | !!!!!!!!!!!!! |
fixed.sipperi | :DDDDDDD |
PROAIMBOTKRIS | EHHEAHEA |
PROAIMBOTKRIS | says the finish dude |
fixed.sipperi | :DD |
fixed.sipperi | amen : |
fixed.sipperi | :D |
nP.Leonneke | finnish * |
PROAIMBOTRBNT | kris is just lucky to have learned how to play from me |
PROAIMBOTRBNT | otherwise he wud be nothing |
fixed.sipperi | :DD |
PROAIMBOTRBNT | =O) |
PROAIMBOTKRIS | goatsound |
nP.Leonneke | HAHAHAHAHAHAH |
nP.Leonneke | almost funny |
fixed.muuris | :c |
PROAIMBOTRBNT | =O) |
PROAIMBOTRBNT | =O) |
PROAIMBOTRBNT | =O) |
PROAIMBOTRBNT | =O) |
fixed.sipperi | DIE |
fixed.sipperi | :D |
fixed.sipperi | =) |
PROAIMBOTKRIS | :D |
PROAIMBOTKRIS | wp |
fixed.sipperi | gg wp |
fixed.sipperi | hmm |
fixed.sipperi | :p |
nP.Leonneke | I gotta go |
fixed.sipperi | ufo |